The faculty and staff at Patrick County High School (PCHS) recognized their students’ academic achievements for the 2023-2024 school year.
Course | Award Recipient |
Health & PE 8 | Martina Hubbard |
Health & PE 8 | Cole Coffey |
Health & PE 8 | Meredith Wood |
Health & PE 8 | Ethan Errichetti |
Health & PE 9 | Lacey Sutphin |
Health & PE 9 | Jacob Spencer |
Health & PE 9 | Addisyn Hall |
Health & PE 9 | Jason Day |
Health & PE 10 | Jayden Callahan |
Health & PE 10 | David Lawson |
Health & PE 10 | Kendra Worley |
Health & PE 10 | Carter Gregory |
Sports Training Female beginner | Jazmyne Reynolds |
Sports Training Female beginner | Brandy Ponce |
Sports Training Female Advanced | Heather Edwards |
Sports Training Female Advanced | Journey Moore |
Sports Training Male Beginner | Wheeler Helms |
Sports Training Male Beginner | John Hicks |
Sports Training Male Advanced | Nick Pell |
Sports Training Male Advanced | Noah Jessup |
Advanced PE | Calvin Lancaster |
Course | Award Recipient |
Spanish I | Drayson Maselli |
Spanish I | Savannah Lawrence |
Spanish II | Paige Whitt |
Spanish II | Skye Ayers |
Spanish III | Jaxon Ayers-Rosas |
Spanish III | Abigail Bryant |
Spanish IV | Kendall Williams |
Spanish IV | Darlyn Combs |
Spanish V | Elizabeth Rose |
Spanish V | Maria Turner |
Spanish V | Kali Craig |
Art I | Danyel Koger |
Art I | Ashly Madrid |
Art I | Anna Witt |
Art II | Kaitlyn Puckett |
Art II | Danyel Koger |
Art III | Journey Moore |
Art III | Riley Bell |
Art IV | Lindsey Jones |
Art V | Kali Craig |
Course | Award Recipient |
World History I | Evan Hancock |
World History I | Carson Farrar |
World History I | Aiden Slate |
World History II | Mason Fain |
World Geography | Melissa Barker |
World Geography | Alexia Shuff |
Sociology | Kali Craig |
Psychology | Mary Williams |
US History | James Riley Hodges |
US History | Seth Adkins |
US History | Alysha Copening |
US History Honors | Owen Nutter |
US History Honors | Dante Belcher |
US History Honors | Mason Dellenback |
US Government | Elijah Rogers |
US Government | Bobbijo Roberts |
US Government | Remi Miller |
US Government Honors | Maria Turner |
US Government Honors | Heather Edwards |
African American History | Tessa Johnson |
20th Century History | Jewel Iacovone |
Course | Award Recipient |
Math 8 | Alex Periban-Crispin |
Math 8 | Jimmy East |
Algebra I-8 yearlong | Jonathan Walton |
Algebra I-8 yearlong | Jake Bryant |
Algebra I Readiness | Nathaniel Bright |
Algebra I Part II | Taylor Lawless |
Algebra I Advanced | Caleb Vaughn |
Algebra I Advanced | Maggie Rutledge |
Geometry Advanced | Paige Whitt |
Geometry Advanced | LeMia Lemons |
Geometry Yearlong | Myhia Ballenger |
Geometry Yearlong | Wyatt Westmoreland |
AFDA | Kade Williams |
AFDA | Chloe Hostetter |
Algebra II | Greely Terry |
Algebra II | Draysin Maselli |
Trigonometry | Emma Dellinger |
Trigonometry | Greely Terry |
Pre-Calculus | Dante Belcher |
Pre-Calculus | Xavier Torres – Seda |
Calculus | Madeline Heath |
Calculus | Nate Large |
Course | Award Recipient |
Biology | Isaac Boyer |
Biology | Benjamin Knight |
Biology | Hunter Roberts |
Advanced Biology | Kathryn Wood |
Advanced Biology | Jacob Lester |
Environmental Science | Lilliana White |
Environmental Science | Adam Edwards |
Ecology | Hannah Wood |
Advanced Chemistry | Xavier Torres-Seda |
Advanced Chemistry | Eliza Clifton |
Anatomy & Physiology | Jonah Byers |
Physical Science | Brisan Scott |
Physical Science | Martina Hubbard |
Advanced Earth Science | Fisher Martin |
Advanced Earth Science | Paige Whitt |
Forensic Science | Zachary Letchworth |
Forensic Science | Remi Miller |
Honors Biology | Kali Craig |
Honors Biology | Heather Edwards |
Chemistry | Mary Beth Williams |
Chemistry | Aiden Lester |
Physics | Owen Nutter |
Course | Award Recipient |
English 8 Foundations | Cody Boyer |
English 8 Foundations | Neveah Teague |
English 8 Yearlong | Soledad Huerta |
English 8 Yearlong | Leah Kendrick |
English 8 Advanced | Carson Farrar |
English 8 Advanced | Maggie Rutledge |
English 9 Business Writing | Kathryn Foddrell |
English 9 Business Writing | Braxton Harold |
English 9 | Myhia Ballenger-Mijes |
English 9 | Allison Gonzalez-Barajas |
English 9 Advanced | Fisher Martin |
English 10 Business Writing | Joselin Hernandez |
English 10 Business Writing | Zoe Wooden |
English 10 | Ben Knight |
English 10 | Hunter Roberts |
English 10 Advanced | Samantha Nester |
English 10 Advanced | Kathryn Wood |
English 11 | Chelsea Lawson |
English 11 | Isabelle Turner |
English 11 Advanced | Emma Dellinger |
English 11 Honors | Mary Beth Williams |
English 11 Honors | Emily Eastridge |
English 12 | Hannah Wood |
English 12 | Hannah Janey |
English 12 Advanced | Remi Miller |
English 12 Honors | Maria Turner |
Yearbook | Cheyenne Clifton |
Yearbook | Elizabeth Rose |
Creative Writing | Aiden Lester |
Course | Award Recipient |
Sports Marketing | Sadie Knight |
Principles of Business and Marketing | Jacob Lester |
Career Connections | Brayden Hylton |
Career Connections | Conner Wood |
Drafting I | David Lawson |
Drafting I | Jason Day |
Drafting II | Johnathan Harbour |
Drafting III | Curtis Bussick |
Engineering Drawing | Richard Hazlewood |
Technical Drawing | Johnathan Harbour |
Turf Grass Est. and Maint. | Greely Terry |
Horticulture | Aiden Handy |
Landscaping 1 | Kendra Worley |
Landscaping 2 | Colt Easter |
Greenhouse Plant Production | Wesley Fulcher |
Ag Fabrication | Dakota Moore |
Small Animal Care | LeMia Lemons |
Small Animal Care | Emma Dellinger |
Livestock Production Mgt. | Kieran Rodriguez |
Foundations of Ag | Caleb Vaughn |
Intro to Animal Systems | Paige Whitt |
Intro to Health Outstanding Achievement Award | Gina Rubio |
Intro to Health Outstanding Achievement Award | Bryan Clark |
Nurse Aide 1 Outstanding Achievement Award | Sasha Campos |
Nurse Aide 2 Outstanding Achievement Award | Sasha Campos |
Course | Award Recipient |
Auto Tech I | Devon Booth |
Auto Tech 2 | Caleb Hostetter |
Auto Tech 3 | Chase Hylton |
Auto Tech 3 | Bailey Bolt |
Welding I/Sheet Metal I | Will Vernon |
Building Trades I | Eli Wood |
Building Trades II | Hunter Heath |
Intro to Culinary | Kendra Worley |
Independent Living | Kinley Morrison |
Culinary Arts I | Sabrina Rorrer |
Intro. to Fashion Design Careers | Abigail Jackson |
Child Development/Parenting | Novella Nester |
Child Development/Parenting | Raegan Kingsley |
Sports Medicine/Athletic Training 1 | Cecilia Leon Cisneros |
Sports Medicine/Athletic Training 1 | Jewel Lacovone |
Sports Medicine/Athletic Training 2 | Cindy Leon Cisneros |
Electrical 1 | Parker Roop |
Electrical 1 | Austin Errichetti |
Personal Finance | Lexi Cutchins |
Personal Finance | Whitley Kruse |
Into to Early Childhood Ed. | Hannah Janey |
Into to Early Childhood Ed. | Amber Barnett |
Intor to Hospitality and Tourism | Kaydence Harman |
Intor to Hospitality and Tourism | Emily Whitaker |
Office Mgt. | Remi Miller |
Business Mgt. | Paige Whitt |
Cosmetology 1 | Lexi Cutchins |
Cosmetology 2 | Breanna Hall |
Digital Applications | Martina Hubbard |
Cyber Security | Vishal Somasundaram |
Programing | Nathaniel Whitaker |
Mrs. Gammons’s eleven students in the Nurse Aide Program passed the National Nurse Aide Assessment Program Examination (NNAAP) and received their Nurse Aide Certification. Those students are Alyssa Callahan, Sasha Campos, Carrie Cassell, Amelia Clement, Kendall Epperly, Kalynn Jones, Emily Trent, Levi Vipperman, Haley Lawson, Cherilyn Lopez-Gonzalez, and Kijah Rothrock.
Four students passed the Personal Fitness Trainer assessment through the National Academy of Sports Medicine. Those students are Jonah Byers, Jewel Iacovone, Reyli Martinez-Tejeda, and Jermaine Penn.